Subwoofer
Model: POWER-SUB-12
KEY FEATURES
12" front-ˇfiring woofer
Rear slot port
Line level and speaker level inputs
Volume control, crossover control, phase switch and power switch on amp panel
PRODUCT OVERVIEW
Features
12" front-ˇfiring woofer
Rear slot port
Line level and speaker level inputs
Volume control, crossover control, phase switch and power switch on amp panel
Specifications
| System Type | Bass reflex via rear-mounted slot port | |
| Frequency Response | 35Hz-120Hz+/-3dB | |
| Variable Low Pass Filter | Variable 50Hz-150Hz | |
| Dimensions | 14" (35.6 cm) H x 13.5" (34.3 cm) W x 16" (40.6 cm) D | |
| Variable Phase Control | Switchable 0 or 180 degrees | |
| Power Mode Switch | Auto/On/Off | |
| Voltage | 100 - 240 V, 50/60 Hz universal power supply with 1/2 watt power standby | |
| Inputs | Two line level/LFE RCA inputs and two high level speaker inputs | |
| Woofer | 12" (30.5 cm) front-firing woofer | |
| Amplifier Power Output | FTC Rated Power: 150 watts dynamic, 75 watts continuous | |
| Weight | 23 lbs. (10.4 kg) | |
| Finish | Black matte vinyl |
SUPPORT / MANUALS
- Register Product
- The warranty document is not available at this time, please contact Online Support
- Owner/User Manual
- Cut Sheet
- Brochure


