Subwoofer
Model: POWER-SUB-10
KEY FEATURES
10" front-¡firing woofer
Rear slot port
Line level and speaker level inputs
Volume control,ácrossoverácontrol, phase switch and power switch on amp panel
PRODUCT OVERVIEW
Features
10" front-¡firing woofer
Rear slot port
Line level and speaker level inputs
Volume control,ácrossoverácontrol, phase switch and power switch on amp panel
Specifications
| System Type | Bass reflex via rear-mounted slot port | |
| Frequency Response | 40Hz-150Hz+/-3dB | |
| Variable Low Pass Filter | Variable 50Hz-150Hz | |
| Dimensions | 12" (30.48 cm) H x 11.5" (29.21 cm) W x 14" (35.56 cm) D | |
| Variable Phase Control | Switchable 0 or 180 degrees | |
| Power Mode Switch | Auto/On/Off | |
| Voltage | 100 - 240 V, 50/60 Hz universal power supply with ½ watt power standby | |
| Inputs | Two line level/LFE RCA inputs and two high level speaker inputs | |
| Woofer | 10" (25.4cm) front-firing woofer | |
| Amplifier Power Output | FTC Rated Power: 100 watts dynamic, 50 watts continuous | |
| Weight | 15 Ibs. (6.8 kg) | |
| Finish | Black matte vinyl |
SUPPORT / MANUALS
- Register Product
- The warranty document is not available at this time, please contact Online Support
- Owner/User Manual
- Cut Sheet
- Brochure


